Board of Directors and Committee
BOARD OF DIRECTORS
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Arvind Khemka | Executive Director |
| 2. | Raj Kumar Bajaj | Independent Director |
| 3. | Rameshwar Prasad Khetan | Independent Director |
| 4. | Priti Khemka | NonâExecutive Director |
AUDIT COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Arvind Khemka | Chairperson - Executive Director |
| 2. | Rameshwar Prasad Khetan | Non Executive & Independent Director |
| 3. | Raj Kumar Bajaj | Non Executive & Independent Director |
NOMINATION & REMUNERATION COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Rameshwar Prasad Khetan | Chairperson - Independent Director |
| 2. | Arvind Khemka | Executive Director |
| 3. | Raj Kumar Bajaj | Non Executive & Independent Director |
STAKEHOLDERS' RELATIONSHIP COMMITTEE
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Raj Kumar Bajaj | Chairperson - Independent Director |
| 2. | Rameshwar Prasad Khetan | Non Executive & Independent Director |
| 3. | Arvind Khemka | Executive Director |
KEY MANAGERIAL PERSON
| Sr. No. | Name of Directors | Category |
|---|---|---|
| 1. | Nikhil Bajaj | Company Secretary |
| 2. | Ganesh Kumar Thakur | Chief Financial Officer |